← All states & the national list
The Largest Property Management Companies in Indiana
The largest residential property management companies in Indiana, ranked by third-party doors under management. 17 companies listed, managing 17,575 doors combined.
17
Companies in Indiana
17,600+
Doors under management
937
Median doors
By third-party doors under management. Self-reported. SFR and small multifamily (under 100 units). = highest-ranking executive
| # | Company | Doors | Change from 2025 | member | member | Customer |
|---|---|---|---|---|---|---|
| 1 | West Lafayette, IN·John Rabold, CEO | 3,303 | N/A | No | No | ![]() |
| 2 | Indianapolis, IN·Traves Bonwell CEO | 3,000 | N/A | No | No | ![]() |
| 3 | Indianapolis, IN·Joseph Atha, CEO | 1,957 | N/A | ![]() | No | ![]() |
| 4 | Indianapolis, IN·Mark Jones - President | 1,583 | N/A | ![]() | No | ![]() |
| 5 | Indianapolis, IN·Jeremy Tallman, CEO | 1,225 | N/A | ![]() | No | No |
| 6 | Anderson, IN·Nick Rodgers, Owner | 1,017 | N/A | ![]() | No | No |
| 7 | Indianapolis, IN·Joel and Jennifer Wilmoth-Co-owners | 985 | N/A | ![]() | No | No |
| 8 | Fort Wayne, IN·Tammie Jones, CEO | 985 | N/A | No | No | No |
| 9 | Merrillville, IN·Brad Mistina, Managing Partner | 937 | N/A | ![]() | No | No |
| 10 | Kokomo, IN·Chris Mullinax, CEO, Managing Broker | 780 | N/A | ![]() | No | ![]() |
The rest of the Indiana list
Part of the 2026 national ranking of the largest residential PM companies.
See the rest of the country.
This is the Indiana cut of the national ranking of the largest residential PM companies.
The national list & every state

