← All states & the national list
The Largest Property Management Companies in Florida
The largest residential property management companies in Florida, ranked by third-party doors under management. 21 companies listed, managing 18,064 doors combined.
21
Companies in Florida
18,100+
Doors under management
520
Median doors
By third-party doors under management. Self-reported. SFR and small multifamily (under 100 units). = highest-ranking executive
| # | Company | Doors | Change from 2025 | member | member | Customer |
|---|---|---|---|---|---|---|
| 1 | Jacksonville, FL·Adam Eiseman, CEO | 7,400 | +2,100 | ![]() | No | ![]() |
| 2 | Tampa, FL·Steve Oehlerking | 1,100 | N/A | ![]() | No | |
| 3 | Jacksonville, FL·Blakely Hughes | 998 | N/A | ![]() | No | |
| 4 | Tampa, FL·Joe Wright, CEO | 980 | N/A | ![]() | No | ![]() |
| 5 | Naples, FL·Travis Stone - Broker/Owner | 800 | N/A | ![]() | No | |
| 6 | Fort Walton Beach, FL·Ty Whaley, CEO | 715 | N/A | ![]() | No | No |
| 7 | Jacksonville, FL·Marc Hassan, CEO | 700 | N/A | ![]() | No | |
| 8 | Pensacola, FL·Susan Carleton, President | 675 | N/A | ![]() | No | No |
| 9 | Maitland, FL·Justin Recca, President | 602 | N/A | ![]() | No | No |
| 10 | Tampa, FL·David Sigler President/Borker | 540 | N/A | ![]() | No | No |
The rest of the Florida list
- 11The Listing Real Estate Management
- 12Red Fortress Property Management Company
- 13Traditions Realty
- 14Hampton. & Hampton Management & Leasing, Inc
- 15Eaton Realty
- 16Trident Management
- 17Ocean Blue Property Management, Inc
- 18PMI Arrico Realty and PM Lakeland
- 19Rental Guys Property Management
- 20Rent and Realty FL
- 21Red Rooster Property Management
Part of the 2026 national ranking of the largest residential PM companies.
See the rest of the country.
This is the Florida cut of the national ranking of the largest residential PM companies.
The national list & every state

