← All states & the national list
The Largest Property Management Companies in Alabama
The largest residential property management companies in Alabama, ranked by third-party doors under management. 7 companies listed, managing 15,988 doors combined.
7
Companies in Alabama
16,000+
Doors under management
391
Median doors
By third-party doors under management. Self-reported. SFR and small multifamily (under 100 units). = highest-ranking executive
| # | Company | Doors | Change from 2025 | member | member | Customer |
|---|---|---|---|---|---|---|
| 1 | Birmingham, AL·Matthew Whitaker, Founder & CEO | 12,000 | -8,985 | ![]() | ![]() | |
| 2 | Hoover, AL·Terri Nava, COO | 1,800 | N/A | ![]() | No | ![]() |
| 3 | Auburn, AL·Nonet Reese, Founder | 1,351 | N/A | ![]() | No | No |
| 4 | Mobile, AL·Lee Waldrop, Broker/Owner | 391 | N/A | ![]() | No | No |
| 5 | Birmingham, AL·Karthik Pradeep, CEO | 260 | N/A | ![]() | No | No |
| 6 | Montgomery, AL·April Papacharalambous, Managing Broker/Owner | 137 | N/A | ![]() | No | No |
| 7 | West Lafayette, IN·John Rabold, CEO | 49 | N/A | No | No | ![]() |
Part of the 2026 national ranking of the largest residential PM companies.
See the rest of the country.
This is the Alabama cut of the national ranking of the largest residential PM companies.
The national list & every state

