Below is a list of the top 20 largest residential property management companies in the US. The figures are self-reported. Only 3rd party doors are counted. Data as of April 2025. Note this list covers SFR + small multifamily only (properties under 100 doors).
| Rank | Company | Doors | Change from 2024 | Company HQ Location | Accounting Software | Crane Member | NARPM Member | Organization Style | Highest-Ranking Executive |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HomeRiver Group | 22,902 | Parsippany, NJ | Propertyware | No | Yes | Unknown | Drew Napurano Co-CEO | |
| 2 | Evernest | 20,985 | +7,357 | Birmingham, AL | Appfolio | No | Yes | Departmental | CEO Matthew Whitaker |
| 3 | Darwin Homes | 19,400 | Austin, TX | Custom | No | No | Departmental | CEO Ryan Broderick | |
| 4 | Renters Warehouse | 11,827 | Minneapolis, MN | Custom | No | Yes | Departmental | CEO, Kevin Ortner | |
| 5 | Cornerstone Apartment Services | 7,300 | Denver, CO | Yardi | No | Yes | Portfolio | CEO, Charlie Hogan | |
| 6 | Marketplace Homes | 7,198 | Detroit, MI | Revela | No | No | Departmental | President, William Dickson | |
| 7 | Northpoint | 6,406 | +449 | Salt Lake City, UT | Appfolio | Yes | Yes | Departmental | CEO Adam Haleck |
| 8 | On Q Property Management | 6,291 | Gilbert, AZ | Propertyware | Yes | Yes | Departmental | Taylor Tenney, CEO/Founder | |
| 9 | Bell Properties | 5,800 | Arcadia, CA | Yardi | No | Yes | Portfolio | CEO, Brian LeBow | |
| 10 | Kleinman Property Management | 5,737 | Minneapolis, MN | RentManager | No | Yes | Portfolio | Chairman, Nick Molina | |
| 11 | Atlas Real Estate | 5,400 | Denver, CO | Appfolio | No | No | Pod-Dept Hybrid | CEO, Tony Julianelle | |
| 12 | JWB Property Management | 5,300 | Jacksonville, FL | Custom | No | Yes | Pod-Dept Hybrid | CEO, Adam Eiseman | |
| 13 | Brandywine Homes USA | 5,120 | +1,320 | Atlanta, GA | Yardi | No | Yes | Departmental | CEO, Jackie Lee |
| 14 | Granite Management | 4,411 | West Lafayette, IN | Appfolio | No | No | Departmental | CEO: John Rabold | |
| 15 | West USA Property Management | 3,978 | +35 | Phoenix, AZ | Yardi | Yes | Yes | Portfolio | Director, David Pruitt |
| 16 | Power Property Management | 3,970 | Los Angeles, CA | Appfolio | No | No | Departmental | Managing Partner, Thomas Khammar | |
| 17 | Landmark Real Estate Management | 3,665 | Bellingham, WA | Appfolio | Yes | Yes | Departmental | CEO, Troy Muljat | |
| 18 | Borba Property Group | 2,403 | -83 | Long Beach, CA | Appfolio | Yes | Yes | Departmental | CEO, Michael Borba |
| 19 | RPM Richmond Metro | 2,237 | Richmond, VA | Appfolio | No | Yes | Pods (Squads) | Founder, Ralph Reahard | |
| 20 | Auben | 2,184 | Augusta, GA | Appfolio | Yes | Yes | Pod-Dept Hybrid | Founder, Tyson Schuetze |
Honorable Mention: Crane member Axon Property Management - 2400 doors in Ontario, Canada.
Appeared on 2024 list, but did not submit data for 2025:
-PURE Property Management (25,334 doors in 2024)
-Poplar Homes (sold to Evernest; 10,153 doors in 2024)
-Ziprent (2,928 doors in 2024)



